Type | Sizes | Lenght | Product Code |
---|---|---|---|
SINGLE LUMEN CATHETER | 14G | 8CM, 13CM, 15CM 16CM, 20CM | CNTSXXYY |
16G | CNTSXXYY | ||
18G | CNTSXXYY | ||
20G | CNTSXXYY | ||
22G | CNTSXXYY | ||
DOUBLE LUMEN CATHETER | |||
4.5 FR | 8CM,12.5 CM, 13CM, 15CM 16CM, 20CM | CNTDXXYY | |
5 FR | CNTDXXYY | ||
6.5 FR | CNTDXXYY | ||
7 FR | CNTDXXYY | ||
8.5 FR | CNTDXXYY | ||
TRIPLE LUMEN CATHETER | |||
4.5 FR | 8CM, 13CM, 15CM 16CM, 20CM | CNTTXXYY | |
5 FR | CNTTXXYY | ||
7 FR | CNTTXXYY | ||
QUAD LUMEN CATHETER | 8.5 FR | 8CM, 13CM, 15CM 16CM, 20CM | CNTQXXYY |
CNTQXXYY | |||
CNTQXXYY | |||
CNTQXXYY |