OD Size | Lenght | TIP | Description | Catalog Code |
---|---|---|---|---|
0.025” | 150 CM | Angle “J” | 3MM FIXED CORE,PTFE COATED GUDIEWIRE | SW25150J |
0.025" | 150 CM | Straight “ST” | 3MM FIXED CORE,PTFE COATED GUDIEWIRE | SW25150ST |
0.032” | 150 CM | Angle “J” | 3MM FIXED CORE,PTFE COATED GUDIEWIRE | SW32150J |
0.032” | 150 CM | Straight “ST” | 3MM FIXED CORE,PTFE COATED GUDIEWIRE | SW32150ST |
0.035” | 150 CM | Angle “J” | 3MM FIXED CORE,PTFE COATED GUDIEWIRE | SW35150J |
0.035” | 150 CM | Straight “ST” | 3MM FIXED CORE,PTFE COATED GUDIEWIRE | SW35150ST |
0.038” | 150 CM | Angle “J” | 3MM FIXED CORE,PTFE COATED GUDIEWIRE | SW38150J |
0.038” | 150 CM | Straight “ST” | 3MM FIXED CORE,PTFE COATED GUDIEWIRE | SW38150ST |
0.032” | 260 CM | Angle “J” | 3MM FIXED CORE,PTFE COATED GUDIEWIRE | SW32260J |
0.032” | 260 CM | Straight “ST” | 3MM FIXED CORE,PTFE COATED GUDIEWIRE | SW32260ST |
0.035” | 260 CM | Angle “J” | 3MM FIXED CORE,PTFE COATED GUDIEWIRE | SW35260J |
0.035” | 260 CM | Straight “ST” | 3MM FIXED CORE,PTFE COATED GUDIEWIRE | SW35260ST |
0.038” | 260 CM | Angle “J” | 3MM FIXED CORE,PTFE COATED GUDIEWIRE | SW38260J |
0.038” | 260 CM | Straight “ST” | 3MM FIXED CORE,PTFE COATED GUDIEWIRE | SW38260ST |
SHINEWIRETM is a range of complete guidewire, intended for use of introduction spring winding, standard & special sizes, small diameter less grinding, specially tip forming, J-Tip, Straight Tip, Angle & other shape & depth marking.